Difference between revisions of "AY Honors/Track & Field/Answer Key"
From Pathfinder Wiki
< AY Honors | Track & FieldAY Honors/Track & Field/Answer Key
(table repair attempt) |
|||
| Line 1: | Line 1: | ||
| − | {{honor_header|1 & 2|1978|Recreation<br> | + | {{honor_header|1 & 2|1978|Recreation<br>General Conference<br>2001 Edition}} |
==1. Know the basic rules, safety considerations, and warm-up exercises for the six track and field events listed below. == | ==1. Know the basic rules, safety considerations, and warm-up exercises for the six track and field events listed below. == | ||
==2. Run the 50-yard (45.7 meters) dash in the time (seconds) for your sex and age as follows: == | ==2. Run the 50-yard (45.7 meters) dash in the time (seconds) for your sex and age as follows: == | ||
| − | + | {| border="1" cellspacing="4" cellpadding="4" | |
| − | {| border ="1" cellspacing="4" cellpadding="4" | + | | '''Age''' || 10 || 11 || 12 || 13 || 14 || 15 || 16 |
| − | | | ||
|- | |- | ||
| − | | ''' | + | !style="background:#C0C0FF"|'''Boys''' |
| + | !style="background:#C0C0FF"|8.2 | ||
| + | !style="background:#C0C0FF"|8.0 | ||
| + | !style="background:#C0C0FF"|7.8 | ||
| + | !style="background:#C0C0FF"|7.5 | ||
| + | !style="background:#C0C0FF"|7.1 | ||
| + | !style="background:#C0C0FF"|6.9 | ||
| + | !style="background:#C0C0FF"|6.7 | ||
|- | |- | ||
| − | | | + | !style="background:#FFC0C0"|'''Girls''' |
| − | | | + | !style="background:#FFC0C0"|8.5 |
| − | + | !style="background:#FFC0C0"|8.4 | |
| − | + | !style="background:#FFC0C0"|8.2 | |
| − | + | !style="background:#FFC0C0"|8.1 | |
| − | | | + | !style="background:#FFC0C0"|8.0 |
| − | + | !style="background:#FFC0C0"|8.1 | |
| − | | | + | !style="background:#FFC0C0"|8.3 |
| − | | | + | |} |
| − | + | ==3. In sprinting, which part of the foot should touch first during the stride? What are the proper arm and head positions? == | |
| − | | | + | ==4. Run the 600-yard (548.6 meters) run-walk in the time (minutes/seconds) for your sex and age as follows: == |
| − | | | + | {| border="1" cellspacing="4" cellpadding="4" |
| − | | | + | | '''Age''' || 10 || 11 || 12 || 13 || 14 || 15 || 16 |
|- | |- | ||
| + | !style="background:#C0C0FF"|'''Boys''' | ||
| + | !style="background:#C0C0FF"|2'33" | ||
| + | !style="background:#C0C0FF"|2'27" | ||
| + | !style="background:#C0C0FF"|2'21" | ||
| + | !style="background:#C0C0FF"|2'10" | ||
| + | !style="background:#C0C0FF"|2'01" | ||
| + | !style="background:#C0C0FF"|1'54" | ||
| + | !style="background:#C0C0FF"|1'51" | ||
|- | |- | ||
| + | !style="background:#FFC0C0"|'''Girls''' | ||
| + | !style="background:#FFC0C0"|2'48" | ||
| + | !style="background:#FFC0C0"|2'49" | ||
| + | !style="background:#FFC0C0"|2'49" | ||
| + | !style="background:#FFC0C0"|2'52" | ||
| + | !style="background:#FFC0C0"|2'46" | ||
| + | !style="background:#FFC0C0"|2'46" | ||
| + | !style="background:#FFC0C0"|2'49" | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
==5. Answer the following questions about distance running: == | ==5. Answer the following questions about distance running: == | ||
Revision as of 15:19, 4 December 2006
1. Know the basic rules, safety considerations, and warm-up exercises for the six track and field events listed below.
2. Run the 50-yard (45.7 meters) dash in the time (seconds) for your sex and age as follows:
| Age | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Boys | 8.2 | 8.0 | 7.8 | 7.5 | 7.1 | 6.9 | 6.7 |
|---|---|---|---|---|---|---|---|
| Girls | 8.5 | 8.4 | 8.2 | 8.1 | 8.0 | 8.1 | 8.3 |
3. In sprinting, which part of the foot should touch first during the stride? What are the proper arm and head positions?
4. Run the 600-yard (548.6 meters) run-walk in the time (minutes/seconds) for your sex and age as follows:
| Age | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Boys | 2'33" | 2'27" | 2'21" | 2'10" | 2'01" | 1'54" | 1'51" |
|---|---|---|---|---|---|---|---|
| Girls | 2'48" | 2'49" | 2'49" | 2'52" | 2'46" | 2'46" | 2'49" |
