JadeDragon (talk | contribs) |
JadeDragon (talk | contribs) (list in order GC provides) |
||
| Line 1: | Line 1: | ||
[[File:Aquatic_Master_Award.png|300px|center]] | [[File:Aquatic_Master_Award.png|300px|center]] | ||
{{clear}} | {{clear}} | ||
| − | The Aquatic Master Award is earned when seven of the honors in the category have been earned. See the discussion page for a progression of water honors organized by Prerequisites. | + | The Aquatic Master Award is earned when seven of the honors in the category have been earned. |
| + | |||
| + | *Canoeing | ||
| + | *Intermediate Swimming | ||
| + | *Navigation | ||
| + | *Power Boating | ||
| + | *Rowing | ||
| + | *Sailing | ||
| + | *Scuba Diving and/or Advanced | ||
| + | *Skin Diving | ||
| + | *Springboard Diving | ||
| + | *Swimming and/or Advanced | ||
| + | *Water Safety | ||
| + | *Water Skiing | ||
| + | *Windsurfing | ||
| + | |||
| + | [http://gcy.bigfoottech.com/Ministries/Pathfinders/Honors/tabid/85/agentType/View/PropertyID/381/Default.aspx Source] | ||
| + | |||
| + | See the discussion page for a progression of water related honors organized by Prerequisites. | ||
[[Category:Adventist Youth Honors Answer Book/Master Awards]] | [[Category:Adventist Youth Honors Answer Book/Master Awards]] | ||
Revision as of 10:47, 6 May 2013
The Aquatic Master Award is earned when seven of the honors in the category have been earned.
- Canoeing
- Intermediate Swimming
- Navigation
- Power Boating
- Rowing
- Sailing
- Scuba Diving and/or Advanced
- Skin Diving
- Springboard Diving
- Swimming and/or Advanced
- Water Safety
- Water Skiing
- Windsurfing
See the discussion page for a progression of water related honors organized by Prerequisites.
